Track record
Seven positions exited since Jun 2026. Blended realized return +25.9%, weighted by cost basis; average hold 54 days. Net of modeled costs.
Growth: 2 closed, blended +33.5%, avg hold 35d · Value: 5 closed, blended +22.4%, avg hold 62d
FundPositionDatesEntry → exitHeldReturn
ValueMay 26 → Aug 10$52.22 → $63.9376d+22.4%
ValueMay 26 → Aug 7$162.68 → $214.7673d+32.0%
GrowthApr 28 → Aug 6$425.57 → $494.60100d+16.2%
GrowthApr 28 → Aug 6$90.83 → $107.56100d+18.4%
GrowthApr 28 → Aug 6$91.38 → $115.19100d+26.1%
GrowthJun 4 → Aug 6$298.33 → $365.9063d+22.6%
GrowthApr 28 → Aug 6$242.97 → $257.49100d+6.0%
ValueMay 26 → Jul 28$71.14 → $81.5363d+14.6%
ValueJun 1 → Jul 28$494.52 → $571.7857d+15.6%
ValueJun 1 → Jul 23$494.52 → $578.6152d+17.0%
ValueMay 26 → Jul 7$203.83 → $253.4142d+24.3%
GrowthApr 28 → Jun 2$120.54 → $146.0935d+21.2%
Portfolio restructure, software / tech overweight
GrowthApr 28 → Jun 2$166.16 → $242.2235d+45.8%
Portfolio restructure, software / tech overweight
